| Screen | Status | What we did |
|---|---|---|
| Home | Reworked | Dropped the red header, shrank the points card, gave the space to the carousel, moved the partner grid out. |
| E-Marketplace | New screen | Moved Explore the App onto a tab of its own and grouped it by category. |
| Rewards | Reworked | Five accordions became one card of three rows; added Redeem with Points; gave My QR back its own page. |
| Bottom navigation | Reworked | Profile → Home, My Wallet → My Rewards, Transactions → E-Marketplace, Logout → Account. |
| SFC+ Wallet (today's) | Reference only | Untouched. Shown so you can see what Rewards replaces. |
| Profile · Events · Account · full transaction history | Not designed | Untouched. Out of this round. |
Todayas shipped
Proposedinteractive
| Today | Proposed | |
|---|---|---|
| Red header | Greeting and logo, above the card | Removed. The greeting moves onto the card. |
| Points card | 18% of the screen. Pinned — it stays put while the page scrolls. | 10%, one row: mark, greeting, balance, QR. Scrolls with the page. |
| Cash value and Pay with points | Both on the card — = $5.30 and a button | Neither. The whole card opens the QR. |
| Promo carousel | 15% of the screen, one slide at a time | 37.5%, with the next slide peeking in from the side |
| Slide artwork | 2.67:1 strip | 1:1 square — the three running here are your own ads |
| Paging the carousel | Dots | Swipe, same dots underneath |
| Explore the App | A block mid-page | Its own tab, E-Marketplace. A four-up shortcut stays here. |
| Scrolling | Two scrollers, one inside the other; the inner one capped at 48% of the screen | One scroll, top to bottom |
Todayparked on "Explore the App"
Proposedits own tab
| Today | Proposed | |
|---|---|---|
| Where it lives | A block part-way down the home screen | Its own tab in the bottom bar |
| Services | 12 | 13 — Kabalikat Digital Checking Account joins them |
| Layout | One 4 × 3 grid. It is full: a 13th service pushes onto a second page you swipe to. | Four titled blocks — SFC+ Wallet, Shop Online, Digital Vouchers, Deals & Events — that you scroll. No paging. |
| Filters | Five pills that swap the grid underneath | Same five, as a rail that stays put while the page scrolls under it |
| Kabalikat Digital Checking Account | Reachable only from inside the wallet screen | Here, under SFC+ Wallet |
| Purchase in the US, use in the Philippines | Appears only when the Vouchers filter is on | Sits with the Digital Vouchers block, where it applies |
TodaySFC+ Wallet, as shipped
Proposedtap "My QR"
| Today | Proposed | |
|---|---|---|
| Screen type | Pushed — back arrow, no bottom bar | A tab — bottom bar stays, no back arrow |
| Destinations | Five coloured accordions, one open at a time | Three rows in one card: My QR, Vouchers, View Points History |
| Banking | Checking account, Saved Cards, SFC+ Remit, all on this screen | Off this screen. Kabalikat moves to the E-Marketplace; the other two have no home yet. |
| Spending points | Nothing to spend them on | Redeem with Points — ten items with their point cost and expiry, in a card per merchant: Seafood City Supermarket, then Grill City |
| My QR | Inside the Suki Points accordion, at accordion width | Its own page — the Suki QR screen the app already has. Tap the row in the frame. |
| QR and barcode | Both real, reissuing every 30 seconds | Unchanged, plus a full-screen view for each and the app's FAQ underneath |